<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings of the Technical Bard</title>
	<atom:link href="http://www.technicalbard.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technicalbard.com</link>
	<description>Thoughts on Politics, Technology and the world around us</description>
	<lastBuildDate>Fri, 18 May 2012 04:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Result of Coddling the Children</title>
		<link>http://www.technicalbard.com/archives/1020</link>
		<comments>http://www.technicalbard.com/archives/1020#comments</comments>
		<pubDate>Fri, 18 May 2012 04:25:23 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/?p=1020</guid>
		<description><![CDATA[This week, I had the opportunity to volunteer for a science field trip at my daughter&#8217;s school.  The prospect of spending the day with a group of 13 and 14 year olds filled me with some trepidation as this is a difficult age.  And while there was much juvenile behaviour and lack of focus on &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/1020">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/1020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollande is terribly mistaken</title>
		<link>http://www.technicalbard.com/archives/1015</link>
		<comments>http://www.technicalbard.com/archives/1015#comments</comments>
		<pubDate>Wed, 16 May 2012 05:51:24 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/?p=1015</guid>
		<description><![CDATA[The new President of France, Francois Hollande, has stated that he is against the severe austerity that European governments have been adopted and forced into by the EU, ECB and most notably, by Berlin.  He has stated that the solution to France (and Europe&#8217;s) economic problems is more government spending.  He is calling for the &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/1015">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/1015/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Jobs and EI</title>
		<link>http://www.technicalbard.com/archives/1013</link>
		<comments>http://www.technicalbard.com/archives/1013#comments</comments>
		<pubDate>Wed, 16 May 2012 05:29:20 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/?p=1013</guid>
		<description><![CDATA[I fully support the statements by Finance Minister Flaherty regarding the idea that there is no bad job, and that people on EI should have reduced opportunity to refuse to take jobs that are &#8220;unsuitable&#8221;. It is ridiculous for Thomas Mulcair and Peggy Nash of the NDP to argue that &#8220;skilled workers&#8221; who have education &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/1013">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/1013/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>On CO2 Emissions in the Oil Sands</title>
		<link>http://www.technicalbard.com/archives/1010</link>
		<comments>http://www.technicalbard.com/archives/1010#comments</comments>
		<pubDate>Sun, 13 May 2012 02:29:19 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/?p=1010</guid>
		<description><![CDATA[In today&#8217;s National Post, John Ivison and Andrew Coyne provide an interesting dichotomy about the debta surrounding climate change, the oil sands, CO2 emissions and the politics of perception. Ivison starts by stating that Ottawa (i.e. the government of Canada) must act to reign in oil sands emissions, or else the critics will be proven correct &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/1010">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/1010/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jeff Rubin is a misguided Malthusian</title>
		<link>http://www.technicalbard.com/archives/1006</link>
		<comments>http://www.technicalbard.com/archives/1006#comments</comments>
		<pubDate>Sun, 13 May 2012 02:09:46 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/?p=1006</guid>
		<description><![CDATA[Jeff Rubin, former economist at CIBC, has in the past few years, turned into a modern Malthus, proclaiming the end of the world as we know it.  However, his writings are lacking in the breadth of analysis truly required to understand the problems we face, and he underestimates the ingenuity of humanity to solve problems. &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/1006">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/1006/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A response to eco-hypocrites</title>
		<link>http://www.technicalbard.com/archives/1002</link>
		<comments>http://www.technicalbard.com/archives/1002#comments</comments>
		<pubDate>Thu, 10 May 2012 23:44:52 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/?p=1002</guid>
		<description><![CDATA[Robert over at smalldeadanimals sent an excellent letter to Charles Adler this week.  I recommend it to all. I too work in one of the industries the eco-nuts hate &#8211; I have spent my nearly 20 year career designing facilities that either extract petroleum from the earth, refine it into the fuels we use, or &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/1002">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/1002/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On the Quebec Tuition Deal</title>
		<link>http://www.technicalbard.com/archives/999</link>
		<comments>http://www.technicalbard.com/archives/999#comments</comments>
		<pubDate>Sun, 06 May 2012 14:06:07 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Provincial]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/?p=999</guid>
		<description><![CDATA[Premier Jean Charest and his government have made a terrible mistake.  They have essentially given in to the students by signing a deal that they can raise tuition but must cut other fees. First, how does this fix the fiscal imbalance of the Universities?  The total income will not rise as much as planned, leaving &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/999">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/999/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>More on Students Whining</title>
		<link>http://www.technicalbard.com/archives/995</link>
		<comments>http://www.technicalbard.com/archives/995#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:51:15 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/?p=995</guid>
		<description><![CDATA[Further to my previous post, one key thing I&#8217;d like to know about the protests in Quebec:  What subjects are the protesting students majoring in?   I&#8217;d be willing to bet that most of them are not studying a STEM field.  I would like someone to go poll these students and ask two questions: Name &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/995">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/995/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the Quebec Student Whining</title>
		<link>http://www.technicalbard.com/archives/991</link>
		<comments>http://www.technicalbard.com/archives/991#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:49:14 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/?p=991</guid>
		<description><![CDATA[The ongoing protests of university students in Quebec over the gall of M. Charest to raise their tuition by $1625 over five seven years, and the growth of that movement to argue over other &#8220;social&#8221; issues makes me shake my head. Students in Quebec have had it too easy for too long.  Truth be told, &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/991">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/991/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On the Alberta Election</title>
		<link>http://www.technicalbard.com/archives/986</link>
		<comments>http://www.technicalbard.com/archives/986#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:48:20 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Provincial]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/?p=986</guid>
		<description><![CDATA[And the pollsters are kicking themselves.  All of the polls published in the last week of the campaign showed the Wildrose party in the lead, ranging from 6-17 points.   but the PCs have scored their 12th consecutive majority government, and will reach the unparalleled target of having been in power for at least 45 years &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/986">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/986/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

