<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings of the Technical Bard &#187; Uncategorized</title>
	<atom:link href="http://www.technicalbard.com/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technicalbard.com</link>
	<description>Thoughts on Politics, Technology and the world around us</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On Work</title>
		<link>http://www.technicalbard.com/archives/933</link>
		<comments>http://www.technicalbard.com/archives/933#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:26:44 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/?p=933</guid>
		<description><![CDATA[Here is a great video, now 3 years old, where Mike Rowe of Dirty Jobs fame talks about work and the failure of western society to make work &#8220;attractive&#8221;, particularly those jobs that we really need: &#160; Here also is a link to Rowe&#8217;s action after his revelation about the need for more people to be &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/933">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/933/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the Greek people vote</title>
		<link>http://www.technicalbard.com/archives/890</link>
		<comments>http://www.technicalbard.com/archives/890#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:35:00 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/archives/890</guid>
		<description><![CDATA[The markets in turmoil, and European leaders are crying foul over Papandreiou&#8217;s pledge to hold a referendum on the bailout package.  Yet the right answer is to let the Greeks vote.  Greece gave us democracy and we should honour their rights. All economic actors, whether individuals, corporations or nations, should be free to act in &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/890">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/890/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rescind duties/taxes at the border</title>
		<link>http://www.technicalbard.com/archives/793</link>
		<comments>http://www.technicalbard.com/archives/793#comments</comments>
		<pubDate>Thu, 12 May 2011 18:31:01 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/?p=793</guid>
		<description><![CDATA[Matt Gurney has a good column in the National Post.  But he fails to point out the most obvious reason to rescind these duties/and taxes.  It costs more to enforce and collect them than it is worth to the state.  CBSA collects a small sum, estimated by some to be less than $200 million dollars &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/793">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/793/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nice to see, but do they understand?</title>
		<link>http://www.technicalbard.com/archives/597</link>
		<comments>http://www.technicalbard.com/archives/597#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:22:12 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Provincial]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/?p=597</guid>
		<description><![CDATA[It was nice to see thousands of people protesting tax increases in the streets of Quebec this weekend, but I am suspicious about what they really understand: Participants called for the government to clean up its own spending before imposing new taxes But, like the protestors in Greece a few weeks ago &#8211; do these &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/597">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/597/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Global Warming Fraud</title>
		<link>http://www.technicalbard.com/archives/541</link>
		<comments>http://www.technicalbard.com/archives/541#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:20:37 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/?p=541</guid>
		<description><![CDATA[The &#8220;uncertainty&#8221; behind global warming science that got its real start with the ClimateGate emails is getting legs as more and more &#8220;questionable&#8221; things start to pop up.  Here is the latest: Glaciergate The IPCC and it&#8217;s chairman, Rajendra Pachauri, are starting to take real heat, particularly in India and the UK for promoting the &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/541">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/541/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bury C-300</title>
		<link>http://www.technicalbard.com/archives/310</link>
		<comments>http://www.technicalbard.com/archives/310#comments</comments>
		<pubDate>Thu, 28 May 2009 16:27:17 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/?p=310</guid>
		<description><![CDATA[Peter Foster provides a very good explanation of why private members bill C-300 should be killed post-haste.  The most concise line indicating why it should die? Karl Marx couldn’t have said it better.]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/310/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Myth of Shovel-Ready Infrastructure Projects</title>
		<link>http://www.technicalbard.com/archives/259</link>
		<comments>http://www.technicalbard.com/archives/259#comments</comments>
		<pubDate>Sun, 25 Jan 2009 22:08:36 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/?p=259</guid>
		<description><![CDATA[Recently, a number of politicians have talk about how stimulus money can be directed towards infrastructure projects that are &#8220;shovel-ready&#8221;, meaning that they are essentially read to start construction.  The mayor of Calgary, Dave Bronconnier, defined this the other day as projects ready to start construction within 120 days. First off, 120 days is four &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/259">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorne Gunter writes the truth!</title>
		<link>http://www.technicalbard.com/archives/233</link>
		<comments>http://www.technicalbard.com/archives/233#comments</comments>
		<pubDate>Tue, 21 Oct 2008 02:58:36 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/?p=233</guid>
		<description><![CDATA[Interesting: &#8230;it clearly shows that in the past four years &#8212; the period corresponding to reduced solar activity &#8212; all of the rise in global temperatures since 1979 has disappeared. It may be that more global warming doubters are surfacing because there just isn&#8217;t any global warming. Finally, nature puts the lie to the enviroterrorists &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/233">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/233/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The RESP Bill</title>
		<link>http://www.technicalbard.com/archives/213</link>
		<comments>http://www.technicalbard.com/archives/213#comments</comments>
		<pubDate>Mon, 10 Mar 2008 04:31:42 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/archives/213</guid>
		<description><![CDATA[The Conservative government should whole-heartedly support Liberal MP Dan McTeague&#8217;s pricate member&#8217;s bill to make RESP contribution&#8217;s tax deductible.  It is a &#8220;less government&#8221; idea!  However, to protect the state from deficit financing, they should immediately propose cutting spending to some social program or the CBC to fund this tax cut.  And then see if &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/213">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Airport in the World?</title>
		<link>http://www.technicalbard.com/archives/172</link>
		<comments>http://www.technicalbard.com/archives/172#comments</comments>
		<pubDate>Tue, 07 Mar 2006 21:31:00 +0000</pubDate>
		<dc:creator>Taliesyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technicalbard.com/archives/172</guid>
		<description><![CDATA[OK, I have returned from a vacation overseas and I would like to comment on my experience at Pearson International Airport&#8230; I&#8217;ve travelled a fair bit, and can say that I was once again less that impressed by the quality of service provided by the GTAA. Considering their landing fees and other costs imposed on &#8230; </p><p><a class="more-link block-button" href="http://www.technicalbard.com/archives/172">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.technicalbard.com/archives/172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

